- April Awards Received:
- 20 totalling $3,184,616.75
- April Proposals Submitted:
- 17 from 15 Principal Investigators
- FY11 Year-to-Date Active Sponsored Projects:
- 563 as of April 30, 2011
- FY11 Year-to-Date Active Investigators:
- 278 as of April 30, 2011
Awards Received in April 2011
External funding awards listed on this page are drawn from database records maintained in the Office of Research and Sponsored Programs. An award is recorded as “received” on the date when the UM Accounting Office notifies the Principal Investigator (PI) and the ORSP that a grant account has been established for the project.
PI Name | PI Department/Unit | Sponsor Name | Proposal Title | Co-PI Name/s |
---|---|---|---|---|
Banahan, Benjamin | Center for Pharmaceutical Marketing and Management | Endo Pharmaceuticals, Inc. | Prevalence and Treatment of Central Precocious Puberty in the Medicaid Population | |
Berti, Emanuele | Physics and Astronomy | National Science Foundation | CAREER: Physics and Astrophysics of Compact Binaries | |
Chambliss, Walt | Office of Research and Sponsored Programs | U.S. Small Business Administration | Technology Commercialization Initiative | |
Clark, Alice | Office of Research and Sponsored Programs | MB Swayze Educational Foundation, Inc. | BluePrint Mississippi 2011 - Private Sponsors | |
Dyer, Donald | Modern Languages | National Security Agency | Mississippi StarTalk Chinese 5 | |
Elsherbeni, Atef Z | Electrical Engineering | Applied Computational Electromagnetics Society | ACES Web Site Continued Developments | |
Highsmith, Ray | University of Mississippi Field Station | Mississippi Department of Environmental Quality/U.S. Environmental Protection Agency | UMFS Summer Ecology Day Camp | |
Holmes, Erin | Pharmacy Administration | National Association of Chain Drug Stores | Pharmacy Student Perceptions of Community Pharmacy Residence Programs | |
Khan, Ikhlas | National Center for Natural Products Research | University of Illinois/NIH | Botanical Identification, Characterization, Quality Assurance and Quality Control | Smillie, Troy |
Love, Fannye E | Curriculum and Instruction | Mississippi Institutions of Higher Learning/State of Mississippi | Reading Institute: Integrating Literacy Skills in the Content Areas for Middle School Teachers (Grades 5-8) | Angle, Timothy |
Majumdar, Soumyajit | Pharmaceutics | ElSohly Laboratories/National Institutes of Health | Development of Tetrahydrocannabinol prodrugs for topical treatment of Glaucoma | Repka, Michael A |
McConnell, Germain | Curriculum and Instruction | Rock River Foundation | Mississippi Teacher Corps Computer Equipment (2011 - 2012) | Guest, Ben |
McCurdy, Christopher | Medicinal Chemistry | National Institute on Drug Abuse | Novel Pharmacologic Interventions for Drugs of Abuse | |
Murray, Nathan | Jamie Whitten National Center for Physical Acoustics | Combustion Research and Flow Technology Inc./US Air Force Research Laboratory | Enhanced Acoustical Environment for Modern Weapons Bays 09-C-3906/C390 Phase II Supplement | |
Schulenberg, Stefan | Psychology | Mississippi Department of Mental Health/British Petroleum | MS DMH Request for Services (Supplemental) | |
Sherman, Justin | Pharmacy Practice | National Rural Health Association/Emory University/U.S. DHHS, CDC | Active Surveillance Attitudes and Perceptions in Prostate Cancer | Bloodworth, Lauren Riche, Daniel Ross, Leigh Ann Warrington, Laurie |
Swann, Charles | Mississippi Mineral Resources Institute | Mississippi Emergency Management Agency/Federal Emergency Management Agency | Flood Risk Assessment and Vulnerability Associated with Mississippi River Levees | |
Tschumper, Gregory S | Chemistry and Biochemistry | Mississippi State University/National Science Foundation | Modeling and Simulation of Complex Systems | Chen, Yixin Dass, Amala Doerksen, Robert Hammer, Nathan Harper, Maxine Hollis, Keith Wadkins, Randy Mack Wilkins, Dawn E |
Waxler, Roger | Jamie Whitten National Center for Physical Acoustics | Quanterra | Infrasound Sensors for the USArray | |
Wu, Weiming | National Center for Computational Hydroscience and Engineering | UT-Battelle/U.S. Dept of Energy/U.S. Dept of Homeland Security | Investigation of Surge and Wave Reduction by Vegetation (Phase II) - Interaction of Hydrodynamics, Vegetation and Soil | Holland, Marjorie M |
Proposals Submitted in April 2011
External funding proposals listed on this page are drawn from database records maintained in the Office of Research and Sponsored Programs. A proposal is recorded as “submitted” on the date when the approval signature of the University’s Authorizing Institutional Representative is affixed.
PI Name | PI Department/Unit | Sponsor Name | Co-PI Name/s |
---|---|---|---|
Altinakar, Mustafa | National Center for Computational Hydroscience and Engineering | Mississippi Department of Marine Resources | Ding, Yan Jia, Yafei |
Buchannon, Robin | Office of Research and Sponsored Programs | University of Southern Mississippi/U.S. Department of Commerce | |
Burns, Tayla | International Programs | American Councils for Inter Ed/U.S. Dept of State | Provoost, Greet |
Carrington, W | School of Law | Mississippi Bar Foundation/IOLTA Program | |
Clark, Alice | Office of Research and Sponsored Programs | MB Swayze Educational Foundation, Inc. | |
Davis, Cynthia | Mississippi Judicial College | Mississippi Department of Public Safety/U.S. Department of Justice | |
Elsherbeni, Atef Z | Electrical Engineering | Applied Computational Electromagnetics Society | |
Hensley, Desiree | School of Law | Mississippi Bar Foundation | |
Highsmith, Ray | Center for Water and Wetlands Resources | U.S. Department of Agriculture | |
Hossain, A.K.M. | National Center for Computational Hydroscience and Engineering | Rust College/National Science Foundation | |
Hussey, Charles | Chemistry and Biochemistry | National Institute of Standards and Technology | |
McConnell, Germain | Curriculum and Instruction | Rock River Foundation | Guest, Ben |
Torbert, Christina | University Libraries | National Endowment for the Humanities | Dennis, Melissa McWhite, Leigh Watson, Alex |
Uddin, Waheed | Civil Engineering | U.S. Agency for International Development | |
Uddin, Waheed | Civil Engineering | Jackson State University/Institute for Multimodal Transportation | |
Wilson, Kathryn | National Food Service Management Institute | U.S. Department of Agriculture | |
Wilson, Kathryn | National Food Service Management Institute | U.S. Department of Agriculture |