- October Awards Received:
- 29 totalling $16,526,494.14
- October Proposals Submitted:
- 33 from 30 Principal Investigators
- FY09 Year-to-Date Active Sponsored Projects:
- 504 as of October 31, 2008
- FY09 Year-to-Date Active Investigators:
- 229 as of October 31, 2008
Awards Received in October 2008
External funding awards listed on this page are drawn from database records maintained in the Office of Research and Sponsored Programs. An award is recorded as “received” on the date when the UM Accounting Office notifies the Principal Investigator (PI) and the ORSP that a grant account has been established for the project.
PI Name | PI Department/Unit | Sponsor Name | Proposal Title | Co-PI Name/s |
---|---|---|---|---|
Angle, Timothy | Division of Outreach and Continuing Education | Mississippi Board of Trustees of State Institutions of Higher Learning/US Department of Education | Reading Institute: Integrating Literacy Skills in the Content Areas for Middle School Teachers | Love, Fannye E |
Beason, Kim | Health, Exercise Science and Recreation Management | U.S. Forest Service | National Visitor Use and Monitoring Project | |
Brewer, John Stephen | Biology | U.S. Forest Service | Effects of Tornado Damage, Post-Storm, Salvage Harvesting, and Prescribed Burning on a Mixed Hardwood-Pine Forests in the Tallahatchie Experimental Forest | |
Church, Charles | Jamie Whitten National Center for Physical Acoustics | University of Washington/National Institutes of Health | Ultrasound Contrast Agent Dynamics and Vascular Effects - Year 2009 | |
Cremaldi, Lucien M | Physics and Astronomy | University of Notre Dame/National Science Foundation | CMS Fellowship 2008 | |
Gilbert, Kenneth | Jamie Whitten National Center for Physical Acoustics | Preparatory Commission for the Comprehensive Nuclear-Test-Ban Treaty | ITW2008: The 2008 Infrasound Technology Workshop | |
Gilbert, Kenneth | Jamie Whitten National Center for Physical Acoustics | Preparatory Commission for the Comprehensive Nuclear-Test-Ban Treaty | Testing and Evaluation and Post-Certification Activities (Unscheduled Maintenance at IS52, Diego Garcia) | |
Harper, Maxine | Center for Educational Research and Evaluation | Mississippi Institutions of Higher Learning/Corporation for National and Community Service | Evaluation of America Reads-Mississippi AmeriCorps Program (2008-2009) | |
Henyan, Nickole | Pharmacy Practice | Mississippi Society of Health-System Pharmacists | Pharmaceutical Industrial Organization Project Support | Riche, Daniel |
Holland, Marjorie M | Biology | U.S. Department of Agriculture/Agricultural Research Service | Environmentally Sound Practices for TMDLS and Water Quality Improvement | Highsmith, Ray |
Holmes, Erin | Center for Pharmaceutical Marketing and Management | National Community Pharmacists Association | Managing Pharmacy Workflow to Improve Medication Adherence and Other Patient Outcomes | Banahan, Benjamin |
Johnson, Jay | Sociology and Anthropology | Oregon Public Broadcasting | Time Team America | |
Johnson, Jay | Sociology and Anthropology | Mississippi State University/U.S. Dept of Transportation | Native American Consultation Services on SR 9 | |
Khan, Ikhlas | National Center for Natural Products Research | Food and Drug Administration | Science Based Authentication of Dietary Supplements Year 8 | Walker, Larry |
Murthy, Sathyanarayana | Pharmaceutics | Transport Pharmaceuticals, Inc. | Electrically Mediated Trans-Nail Delivery of Drugs (FY 08-09) | |
Oakley, Charlotte | National Food Service Management Institute | U.S. Department of Agriculture/Mid-Atlantic Regional Office | Mid-Atlantic Regional (MARO) Training Sessions | |
Prasad, S N | Civil Engineering | U.S. Department of Agriculture | Infiltration into Gypsum Amended Swelling/Shrinking/Cracking Soils | |
Sabatier, James | Jamie Whitten National Center for Physical Acoustics | U.S. Department of Agriculture/Agricultural Research Service | Acoustic/Seismic Technology to Characterize Sediment Movement and Deposition in Surface Waters and Evaluate Dam Structural Stability, 58-6408-7-234 | Chambers, James Hickey, Craig |
Sabatier, James | Jamie Whitten National Center for Physical Acoustics | CACI Technologies, Inc./U.S. Army | The Study of Environmental Influence on soil Properties by Acoustical Techniques | |
Sabatier, James | Jamie Whitten National Center for Physical Acoustics | National Geospatial-Intelligence Agency | Passive, Non-Contact Acoustic Detection and Localization of Tunnels and Tunneling Activities | |
Shelton, Ellen | Division of Outreach and Continuing Education | National Writing Project | Project Outreach - Year 3 - National Writing Project | |
Sukanek, Peter | Chemical Engineering | National Aeronautics and Space Administration | Mississippi Space Grant College and Fellowship Program | |
Summers, Don | Physics and Astronomy | U.S. Department of Energy | Experimental Study of Electroweak and Heavy Flavor Physics | Cremaldi, Lucien M |
Thurlkill, Mary F | Philosophy and Religion | Wabash Ctr for Teaching & Learning/Lilly Endowment | Faculty Seminar: Teaching College Introductory Religion Courses | |
Walker, Larry | National Center for Natural Products Research | U.S. Department of Agriculture/Agricultural Research Service | Development of Natural Products from Plants and Microbes for Replacement of Synthetic Pesticides (Amendment No. 4) | |
Wang, Sam | National Center for Computational Hydroscience and Engineering | U.S. Department of Agriculture | Improving Erosion and Sediment Transport Models and Development in Support of USDA Agencies | |
Wells, Barbara | Office of the Dean of Pharmacy | Health Resources and Services Administration | University of Mississippi School of Pharmacy Instructional and Research Facility (Phase 1) | Ross, Leigh Ann |
Wells, Barbara | Office of the Dean of Pharmacy | Health Resources and Services Administration | National Center for Natural Products Research - Phase II | Hufford, Charles |
Wells, Barbara | Office of the Dean of Pharmacy | Health Resources and Services Administration | National Center for Natural Products Research - Phase II | Hufford, Charles |
Proposals Submitted in October 2008
External funding proposals listed on this page are drawn from database records maintained in the Office of Research and Sponsored Programs. A proposal is recorded as “submitted” on the date when the approval signature of the University’s Authorizing Institutional Representative is affixed.
PI Name | PI Department/Unit | Sponsor Name | Co-PI Name/s |
---|---|---|---|
Abadie, Ann | Center for the Study of Southern Culture | Mississippi Arts Commission | |
Angle, T. | Division of Outreach and Continuing Education | Academy of Applied Science/U.S. Army, Navy, and Air Force | Rimoldi, John M Starling, Brian |
Aranchuk, Vyacheslav | Jamie Whitten National Center for Physical Acoustics | Planning Systems Incorporated | |
Aydin, Adnan | Geology and Geological Engineering | National Science Foundation | |
Banahan, Benjamin | Center for Pharmaceutical Marketing and Management | Agency for Healthcare Research and Quality | Bentley, John P Pace, Patrick |
Beason, Kim | Health, Exercise Science and Recreation Management | U.S. Forest Service | |
Berti, Emanuele | Physics and Astronomy | National Science Foundation | |
Buskes, Gerard J | Mathematics | National Science Foundation | Bu, Qingying |
Chen, Yixin | Civil Engineering | National Science Foundation | |
Davidson, Gregg R | Geology and Geological Engineering | Mississippi Water Resources Research Institute | |
El-Alfy, Abir | Pharmacology | National Institutes of Health | Agarwal, Ameeta |
Hamann, Mark | Pharmacognosy | National Institutes of Health | El-Alfy, Abir Sufka, Kenneth |
Johnson, Jay | Sociology and Anthropology | Mississippi State University/U.S. Dept of Transportation | |
Khan, Ikhlas | National Center for Natural Products Research | Herbalife International, Inc. | Pasco, David S Smillie, Troy |
Kishk, Ahmed | Electrical Engineering | National Science Foundation | |
Mattern, Daniell L | Chemistry and Biochemistry | National Science Foundation | |
McWhite, Leigh | Archives & Special Collections | University of Alabama/Council on Library & Information Resources | |
Murthy, Sathyanarayana | Pharmaceutics | Transport Pharmaceuticals, Inc. | |
Murthy, Sathyanarayana | Pharmaceutics | National Institutes of Health | |
Murthy, Sathyanarayana | Pharmaceutics | National Psoriasis Foundation | |
Nordstrom, Timothy W | Political Science | National Science Foundation | |
Owens, Scott G | Health, Exercise Science and Recreation Management | Robert Wood Johnson Foundation | Chambliss, Heather Harper, Maxine Loftin, Mark |
Ownby, Ted M | Center for the Study of Southern Culture | Yoknapatawpha Arts Council | |
Parker, Jackie | Office of the Dean of Education | Mississippi Department of Education | |
Prins, Nicolaas | Psychology | National Institutes of Health | |
Raspet, Richard | Jamie Whitten National Center for Physical Acoustics | University of Utah/U.S. Department of Energy | |
Slattery, Marc | Pharmacognosy | National Science Foundation | Rimoldi, John M Willett, Kristine L |
Slattery, Marc | Pharmacognosy | NOAA OE | Gochfeld, Deborah |
Surbeck, Cristiane | Civil Engineering | Mississippi Water Resources Research Institute | |
Tschumper, Gregory S | Chemistry and Biochemistry | Mississippi State University/National Science Foundation | Chen, Yixin Dass, Amala Doerksen, Robert Hammer, Nathan Harper, Maxine Hollis, Keith Wadkins, Randy Mack Wilkins, Dawn E |
Vaughan, James G | Mechanical Engineering | Stabilit America, Inc. | Lackey, Ellen |
Wang, Sam | National Center for Computational Hydroscience and Engineering | Colorado State University/ National Science Foundation | |
Wei, Bing | Mathematics | National Security Agency | Wu, Haidong |