- August Awards Received:
- 48 totalling $12,721,278.29
- August Proposals Submitted:
- 29 from 24 Principal Investigators
- FY08 Year-to-Date Active Sponsored Projects:
- 479 as of August 31, 2007
- FY08 Year-to-Date Active Investigators:
- 218 as of August 31, 2007
Awards Received in August 2007
External funding awards listed on this page are drawn from database records maintained in the Office of Research and Sponsored Programs. An award is recorded as “received” on the date when the UM Accounting Office notifies the Principal Investigator (PI) and the ORSP that a grant account has been established for the project.
PI Name | PI Department/Unit | Sponsor Name | Proposal Title | Co-PI Name/s |
---|---|---|---|---|
Altinakar, Mustafa | National Center for Computational Hydroscience and Engineering | Maryland Department of Agriculture/Environmental Protection Agency | Targeted Watersheds Grant-Tuckahoe Creek Watershed | |
Avery, Mitchell A | Medicinal Chemistry | Centers for Disease Control and Prevention | Development and Testing of New Antimalarial Drugs (Year 4) | Cutler, Stephen |
Bell, Deborah H | School of Law | Mississippi Bar Foundation/IOLTA Program | Establishment of Tax Clinic | |
Bell, Deborah H | School of Law | Mississippi Department of Public Safety/U.S. Department of Justice | Continuation of Family Violence Clinic | |
Buskes, Gerard J | Mathematics | U.S. Department of Education | Graduate Assistance in Areas of National Need - Mississippi | Cole, Donald |
Byrd, H Joseph | Pharmacy Practice | University of Mississippi Medical Center | University of Mississippi School of Pharmacy/Department of Pharmacy Practice/UMMC Department of Medicine/Division of Infectious Disease Agreement (2007-2008) | |
Byrd, H Joseph | Pharmacy Practice | Baptist Memorial Hospital/North Mississippi | University of Mississippi School of Pharmacy and Baptist Memorial Hospital - North Mississippi Agreement (FT 08) | |
Cantu, Joe Turner | Theatre Arts | Mississippi Arts Commission/National Endowment for the Arts | Oxford Shakespeare Festival-Summer 2007 | |
Clark, Alice | National Center for Natural Products Research | National Institute of Allergy and Infectious Diseases | New Drugs for Opportunistic Infections | Agarwal, Ameeta Jacob, Melissa Li, Xing Cong |
Cremaldi, Lucien M | Physics and Astronomy | University of Notre Dame/National Science Foundation | USCMS Teacher Support (2007) | |
Cremaldi, Lucien M | Physics and Astronomy | University of Notre Dame/National Science Foundation | QuarkNet Center Support Grant (07-08) | |
Dasmahapatra, Asok K | National Center for Natural Products Research | National Institute on Alcohol Abuse and Alcoholism | Ethanol Action in Japanese Medaka: Alteration in Specific Gene Methylation | Willett, Kristine L |
Dyer, Donald | Modern Languages | University of Maryland/National Foreign Language Center | Mississippi High School Short Pipeline Project (StarTalk) | |
Dyer, Donald | Modern Languages | Institute of International Education/National Security Education Program | University of Mississippi ROTC Chinese Language and Culture Project | Metcalf, Michael |
Gilbert, Kenneth | Jamie Whitten National Center for Physical Acoustics | Preparatory Commission for the Comprehensive Nuclear-Test-Ban Treaty | Testing and Evaluation and Post-Certification Activities (Unscheduled Maintenance at IS52, Diego Garcia) | |
Gilbert, Kenneth | Jamie Whitten National Center for Physical Acoustics | National Institute of Aerospace/NASA Langley Research Center | NCPA Support for National Institute of Aerospace Acoustic Research | Davis, Sara Di, Xiao |
Gochfeld, Deborah | National Center for Natural Products Research | National Science Foundation | Collaborative Research: Aplysina Red Band Syndrome: Investigating the Etiology, Pathogenesis, and Ecology of an Emerging Marine Disease | |
Hamann, Mark | Pharmacognosy | Medicines for Malaria Venture | The Isolation and Characterization of Antimalarial Agents from Marine Organisms | |
Ilias, Muhammad | National Center for Natural Products Research | National Institutes of Health | Standardization of Banisteriopsis Caapi for Chemical and Biological Markers | Khan, Ikhlas Tekwani, Babu |
Jacob, Melissa | National Center for Natural Products Research | Florida Agricultural and Mechanical University/National Institutes of Health | Anti-fungal Testing of New Drugs | |
Johnson, Jay | Sociology and Anthropology | Northwestern State University/National Park Service | NCPTT 2007 Workshop | |
Lutken, Carol | Mississippi Mineral Resources Institute | U.S. Department of the Interior, Bureau of Ocean Energy Management, Regulation and Enforcement | Core Sampling at Selected Sites of the St. Bernard Shoal Sand Body, Offshore Mississippi | |
Majumdar, Soumyajit | Pharmaceutics | National Institutes of Health | Localized Modulation of RPE P-gp/MRP Activity for Back-of-the-Eye Drug Delivery | |
Mantena, Prabhakar | Mechanical Engineering | Office of Naval Research | Blast and Impact Resistant Composite Structures for Navy Ships | Al-Ostaz, Ahmed Cheng, Alexander |
Matsumoto, Rae R | Pharmacology | National Institute on Drug Abuse | Sigma Ligands for the Treatment of Cocaine Overdose | |
McConnell, Germain | Curriculum and Instruction | Holly Springs School District | Mississippi Teacher Corps Summer School | |
Muir, Thomas | Jamie Whitten National Center for Physical Acoustics | Miltec Corporation/U. S. Army Space and Missile Defense | Seismic Sensor Support | |
Nagle, Dale G | Pharmacognosy | U.S. Army Medical Research and Materiel Command | Neosergiolide-The First Potent Bi-Functional Natural Product that Simultaneously Targets STAT3-Dependent Breast Tumors and Tumor Hypoxia | Zhou, Yu-Dong |
Oakley, Charlotte | National Food Service Management Institute | U.S. Department of Agriculture | FY 2007 Cooperative Agreement - Food Safety | |
Oakley, Charlotte | National Food Service Management Institute | Framingham State College | Healthy Cuisine for Kids in Framingham, MA | |
Parcher, Jon | Chemistry and Biochemistry | National Science Foundation | Fundamental Investigations of RP-HPLC Retention Mechanisms | |
Peng, Hanxiang | Mathematics | National Science Foundation | Theil-Sen Estimators in Semiparametric Mixed Models | Dang, Xin |
Sabatier, James | Jamie Whitten National Center for Physical Acoustics | Lite Cycles, Inc. | Test Support for Buried Mine Detection | |
Sabatier, James | Jamie Whitten National Center for Physical Acoustics | U.S. Department of Agriculture/Agricultural Research Service | Development of Acoustic and Seismic Technology to Characterize Soils, Assess Water Content, and Reduce Production Costs, SCA 58-6408-5-084 (FY 2007) | Chambers, James |
Sabatier, James | Jamie Whitten National Center for Physical Acoustics | Georgia Institute of Technology/U.S. Army Research Office | Human Signatures for Personnel Detection | |
Seiner, John | Jamie Whitten National Center for Physical Acoustics | Combustion Research and Flow Technology, Inc. (CRAFT Tech)/Office of Naval Research | Accurate Computational Predictions of Heated Plume Characteristics Emanating from Non-Conventional Exit Shapes in a Cross Wind Environment | |
Showalter Otts, Stephanie | Mississippi Law Research Institute | University of Southern Mississippi/National Oceanic and Atmospheric Administration | Mississippi-Alabama Sea Grant Outreach Program-Legal Component | Clemons, Josh |
Showalter Otts, Stephanie | Mississippi Law Research Institute | National Oceanic and Atmospheric Administration | National Sea Grant Law Center | Wilkins, William |
Showalter Otts, Stephanie | Mississippi Law Research Institute | National Oceanic and Atmospheric Administration | Legislative Research Support for Digital Coast: Legislative Atlas | Wilkins, William |
Slattery, Marc | Pharmacognosy | National Oceanic and Atmospheric Administration | New Ocean Resources: Exploration and Drug Discovery in the Twilight Zone | Gochfeld, Deborah |
Song, Chung | Civil Engineering | Baytech Korea | Real Time Estimation of Soil Permeability using Piezocone Penetration Test | |
Sukanek, Peter | Chemical Engineering | National Aeronautics and Space Administration | Experimental Program to Stimulate Competitive Research (EPSCoR): Research Infrastructure Development Program (Year 1) | |
Sukanek, Peter | Chemical Engineering | National Aeronautics and Space Administration | Mississippi Space Grant Consortium (Supplement 9-2nd Increment for Yr 3) | O'Haver, John |
Summers, Don | Physics and Astronomy | National Science Foundation | MRI: Development of a Superconducting Magnet Coil and a 201 MHz RF Cavity for Testing Muon Ionization Cooling Techniques | Cremaldi, Lucien M |
Walker, Larry | National Center for Natural Products Research | U.S. Department of Agriculture/Agricultural Research Service | Development of Natural Products from Plants and Microbes for Replacement of Synthetic Pesticides (Amendment No. 2) | |
Walker, Larry | National Center for Natural Products Research | Medicines for Malaria Venture | A Longer View of the Antimalarial Drug Pipeline: Natural Products as new Prototypes | Ilias, Muhammad Khan, Ikhlas Nanayakkara, N P Dhammika Tekwani, Babu |
Waxler, Roger | Jamie Whitten National Center for Physical Acoustics | Progeny Systems | DIRAR In-Air Sensor System (DISS) Transmission Loss Model | |
Wells, Barbara | Office of the Dean of Pharmacy | U.S. Department of Health and Human Services | Health Care Facilities and Other Construction: Equipment for Phase II-NCNPR Program | Hufford, Charles |
Proposals Submitted in August 2007
External funding proposals listed on this page are drawn from database records maintained in the Office of Research and Sponsored Programs. A proposal is recorded as “submitted” on the date when the approval signature of the University’s Authorizing Institutional Representative is affixed.
PI Name | PI Department/Unit | Sponsor Name | Co-PI Name/s |
---|---|---|---|
Abadie, Ann | Center for the Study of Southern Culture | National Endowment for the Arts | |
Angle, Timothy | Division of Outreach and Continuing Education | America's Choice, Inc./Indianola School/MS Department of Education | |
Bass, Henry E | Jamie Whitten National Center for Physical Acoustics | U.S. Department of Agriculture | Seiner, John |
Bass, Henry E | Jamie Whitten National Center for Physical Acoustics | U.S. Department of Agriculture | Chambers, James Hickey, Craig Sabatier, James |
Bass, Henry E | Jamie Whitten National Center for Physical Acoustics | Office of Naval Research | |
Bass, Henry E | Jamie Whitten National Center for Physical Acoustics | American Technology Corporation | Chambers, James |
Brewer, John Stephen | Biology | U.S. Fish & Wildlife Service | |
Byrd, H Joseph | Pharmacy Practice | Baptist Memorial Hospital/North Mississippi | |
Byrd, H Joseph | Pharmacy Practice | University of Mississippi Medical Center/Department of Pediatrics | |
Chambers, James | Jamie Whitten National Center for Physical Acoustics | U.S. Army Research Office | |
Chen, Yixin | Computer and Information Sciences | National Science Foundation | |
Clark, Alice | Office of Research and Sponsored Programs | Mississippi Technology Alliance | |
Dasmahapatra, Asok K | National Center for Natural Products Research | Alcoholic Beverage Medical Research Foundation | |
Easson, Gregory L | University of Mississippi Geoinformatics Center | AmericaView Inc. | Robinson, Harold |
Ferreira, Daneel | Pharmacognosy | Ocean Spray Cranberries, Inc. | |
Gochfeld, Deborah | National Center for Natural Products Research | Caribbean Coral Reef Institute-University of Puerto Rico-Mayaquez | |
Gurley, Walter | Small Business Development Center | U.S. Small Business Administration | Vanderlip, M. |
Hallam, Jeffrey S | Center for Health Promotion and Health Behavior | Robert Wood Johnson Foundation | |
Jacob, Melissa | National Center for Natural Products Research | Florida Agricultural and Mechanical University/National Institutes of Health | Ashfaq, Khalid |
Khan, Shabana | National Center for Natural Products Research | ElSohly Laboratories/National Institutes of Health | |
Parker, Jackie | Office of the Dean of Education | Mississippi Department of Education | |
Pasco, David S | National Center for Natural Products Research | Varja Farm, LLC/United State Department of Agriculture | Pugh, Nirmal |
Prasad, S N | Civil Engineering | U.S. Department of Agriculture | |
Seiner, John | Jamie Whitten National Center for Physical Acoustics | Combustion Research and Flow Technology Inc./US Air Force Research Laboratory | |
Shelton, Ellen | Division of Outreach and Continuing Education | National Writing Project | |
Snow, Marilyn S | Leadership and Counselor Education | Lafayette County School District | |
Wadkins, Randy Mack | Chemistry and Biochemistry | U.S. Army Research Office | |
Wilkin, Noel E | Center for Pharmaceutical Marketing and Management | International Academy of Compounding Pharmacists Foundation | Banahan, Benjamin Lobb, William |
Wilkin, Noel E | Center for Pharmaceutical Marketing and Management | National Community Pharmacists Association | Lobb, William |