- September Awards Received:
- 40 totalling $16,106,902.05
- September Proposals Submitted:
- 38 from 32 Principal Investigators
- FY11 Year-to-Date Active Sponsored Projects:
- 483 as of September 30, 2010
- FY11 Year-to-Date Active Investigators:
- 267 as of September 30, 2010
Awards Received in September 2010
External funding awards listed on this page are drawn from database records maintained in the Office of Research and Sponsored Programs. An award is recorded as “received” on the date when the UM Accounting Office notifies the Principal Investigator (PI) and the ORSP that a grant account has been established for the project.
PI Name | PI Department/Unit | Sponsor Name | Proposal Title | Co-PI Name/s |
---|---|---|---|---|
Abadie, Ann | Center for the Study of Southern Culture | National Endowment for the Arts | 2011 Oxford Conference for the Book | |
Abadie, Ann | Center for the Study of Southern Culture | Oxford Convention and Visitors Bureau | Eighteenth Oxford Conference for the Book | |
Altinakar, Mustafa | National Center for Computational Hydroscience and Engineering | USDA Talbot Soil Conservation District/National Fish & Wildlife Foundation | Development of a GIS-based Cover Crop Implementation Tool (CCIT) | |
Angle, Timothy | Division of Outreach and Continuing Education | IHL/MS. Commission for Volunteer Service/Corporation for National and Community Service | America Reads Mississippi (ARM), An AmeriCorps Program | Love, Fannye E |
Angle, Timothy | Division of Outreach and Continuing Education | IHL/MS. Commission for Volunteer Service/Corporation for National and Community Service | America Reads Mississippi (ARM), An AmeriCorps Program | Love, Fannye E |
Banahan, Benjamin | Center for Pharmaceutical Marketing and Management | EMD Serono, Inc. | Database Study to Evaluate the impact of Multiple Sclerosis in a Medicare Patient Population | Bentley, John Pace, Patrick Yang, Yi |
Carrington, W | School of Law | Mississippi Bar Foundation/IOLTA Program | Mississippi Innocence Project: IOLTA Grant | |
Chambers, James | Jamie Whitten National Center for Physical Acoustics | Bureau of Reclamation | Signal Processing for Bedload Impact Sensors | Carpenter, Brian |
Chambers, James | Jamie Whitten National Center for Physical Acoustics | U.S. Department of Agriculture | Acoustic Detection of Insect Pests in Structures, Trees, and Soils (Termites) | |
Clancy, Thomas | National Center for Justice and Rule of Law | U.S. Department of Justice | Internet Crimes Against Children (ICAC) Judicial Training | |
Clancy, Thomas | National Center for Justice and Rule of Law | U.S. Department of Justice | National Center for Justice and the Rule of Law | |
Cole, Donald | Office of the Chancellor | U.S. Department of Education | Ronald E. McNair Post Baccalaureate Achievement Program | |
Dennis, Melissa | University Libraries | Mississippi Humanities Council | One Book One Community | |
Di, Xiao | Jamie Whitten National Center for Physical Acoustics | National Institute of Aerospace/NASA Langley Research Center | Development and Validation of 3D GaussBeam Code for Outdoor Sound Propagation | Gilbert, Kenneth |
Easson, Gregory L | Mississippi Mineral Resources Institute | U.S. Fish & Wildlife Service | Yazoo Darter Road Crossing Evaluation | |
Easson, Gregory L | University of Mississippi Geoinformatics Center | AmericaView Inc. | AmericaView | Robinson, Harold |
ElSohly, Mahmoud | National Center for Natural Products Research | National Institute on Drug Abuse | Production, Analysis and Distribution of Cannabis, and Marijuana Cigarettes, and Related Materials | Khan, Ikhlas |
Frazier, Garth | Jamie Whitten National Center for Physical Acoustics | U.S. Army Research Development and Engineering Command Armaments Research Development and Engineering Center | Acoustic Technology Development for Man-Wearable and Vehicle-Mounted Acoustic Systems | Gilbert, Kenneth |
Gabrynowicz, Joanne | National Center for Remote Sensing, Air and Space Law | National Aeronautics and Space Administration | National Center for Remote Sensing, Air, and Space Law | |
Gladden, Joseph | Jamie Whitten National Center for Physical Acoustics | Delphi Powertrain | RUS Study of Elastic Moduli of Novel Ceramic Materials | |
Gladden, Joseph | Jamie Whitten National Center for Physical Acoustics | U.S. Army Research Development and Engineering Command Armaments Research Development and Engineering Center | Development of Rugged, Flexible, and Lightweight Acoustics Sensors | |
Gross, Alan M | Psychology | Communicare | Clinical Psychology Training Program between Communicare and the University of Mississippi (2010-2011) | |
Khan, Ikhlas | National Center for Natural Products Research | Food and Drug Administration | Science Based Authentication of Dietary Supplements | |
Metcalf, Michael | Modern Languages | Institute of International Education/NSEP | ROTC Chinese Language & Culture Program | Dyer, Donald |
Mott, Michael | Curriculum and Instruction | Philips Lighting B.V. | Phillips SchoolVision North America: The Relationship of Lighting Type on Literacy Performance | |
Murray, Nathan | Jamie Whitten National Center for Physical Acoustics | U.S. Department of Energy | Passive Acoustic Detection of Wind Turbine In-Fow Conditions for Active Control and Optimization | Gilbert, Kenneth Jansen, Bernard Raspet, Richard |
Prasad, S N | Civil Engineering | U.S. Department of Agriculture | Experimental and Analytical Studies of Sediment Movement in Shallow Overland Flows | |
Repka, Michael A | Pharmaceutics | Health Resources and Services Administration | Center for Thermal Pharmaceutical Processing | Majumdar, Soumyajit |
Repka, Michael A | Pharmaceutics | Arno Therapeutics, Inc. | Hot-Melt Extrusion Feasibility Studies for AR-12: Preformulation and Accelerated Stability | Majumdar, Soumyajit |
Sabatier, James | Jamie Whitten National Center for Physical Acoustics | Office of Naval Research | Modeling and Assessment for Shearographic Mine Detection | |
Smith, Laurie | Barksdale Reading Institute | U.S. Department of Education | Mississippi Building Blocks | Anders, Sheri |
Sukanek, Peter | Chemical Engineering | National Aeronautics and Space Administration | Mississippi NASA/EPSCoR: Research Project/Development of Advanced Turbulent Flow Prediction Methods for NextGen Air Transport | |
Sukanek, Peter | Chemical Engineering | National Aeronautics and Space Administration | Mississippi Space Grant College and Fellowship Program | |
Summers, Don | Physics and Astronomy | National Science Foundation | Collaborative Research: Muon Ionization Cooling Experiment (Supplemental) | Cremaldi, Lucien |
Vaughan, James G | Mechanical Engineering | Northrop Grumman Ship Systems/U.S. Navy | Pultrusion Materials Characterization in Support of Aperstructures Program | Lackey, Ellen |
Walker, Larry | National Center for Natural Products Research | U.S. Army Medical Research and Materiel Command | Development of Safer Drugs for Malaria & Leishmaniasis in US Troops, Civilian Personnel and Travelers | Nanayakkara, N P Dhammika Tekwani, Babu |
Willett, Kristine L | Pharmacology | Dauphin Island Sea Lab/Northern Gulf Institute/BP Exploration & Production, Inc. | PAH Analysis in Sediments and Oysters from DISL | |
Windham, James | University Procurement Services | U.S. Federal Aviation Administration | University-Oxford Airport | |
Windham, James | University Procurement Services | U.S. Federal Aviation Administration | University-Oxford Airport | |
Windham, James | University Procurement Services | Mississippi Department of Transportation | Oxford-University Airport |
Proposals Submitted in September 2010
External funding proposals listed on this page are drawn from database records maintained in the Office of Research and Sponsored Programs. A proposal is recorded as “submitted” on the date when the approval signature of the University’s Authorizing Institutional Representative is affixed.
PI Name | PI Department/Unit | Sponsor Name | Co-PI Name/s |
---|---|---|---|
Abadie, Ann | Center for the Study of Southern Culture | Mississippi Humanities Council | |
Abadie, Ann | Center for the Study of Southern Culture | Oxford Convention and Visitors Bureau | |
Al-Ostaz, Ahmed | Civil Engineering | National Aeronautics and Space Administration | |
Andrews, William | University Museums | Institute for Museum and Library Services | |
Aranchuk, Vyacheslav | Jamie Whitten National Center for Physical Acoustics | U.S. Army Research Office | |
Boerger, Elizabeth | Psychology | National Institutes of Health | |
Cao, Lei | Electrical Engineering | National Science Foundation | |
Cavaglia, Marco | Physics and Astronomy | National Science Foundation | |
Cizdziel, James | Chemistry and Biochemistry | Mississippi Water Resources Research Institute | |
Cole, Donald | Office of the Chancellor | U.S. Department of Education | |
Cutler, Stephen | Medicinal Chemistry | National Center for Research Resources | |
Datta, Alakabha | Physics and Astronomy | National Science Foundation | |
Davidson, Gregg R | Geology and Geological Engineering | U.S. Geological Survey/WRRI | Threlkeld, Stephen T |
Davis, Steven R | Chemistry and Biochemistry | U.S. Army Research Office | |
Gladden, Joseph | Physics and Astronomy | U.S. Army | Zhang, Qin |
Gross, Alan M | Psychology | Communicare | |
Hamann, Mark | Pharmacognosy | National Institute of Allergy and Infectious Diseases | |
Henry, Eddie | Sociology and Anthropology | Kentucky Heritage Council | Johnson, Jay |
Hickey, Craig | Jamie Whitten National Center for Physical Acoustics | U.S. Department of Homeland Security | |
Jacob, Melissa | National Center for Natural Products Research | Florida Agricultural and Mechanical University/National Institutes of Health | |
Khanna, Rahul | Pharmacy Administration | American Association of Colleges of Pharmacy | |
Khanna, Rahul | Pharmacy Administration | Drug Information Association | |
Metcalf, Michael | Modern Languages | Institute of International Education/NSEP | Dyer, Donald |
Murray, Nathan | Jamie Whitten National Center for Physical Acoustics | CRAFT Tech/U. S. Air Force | |
Murray, Nathan | Jamie Whitten National Center for Physical Acoustics | CRAFT Tech/U. S. Air Force | |
Parsons, Glenn R | Biology | National Oceanic and Atmospheric Administration/National Marine Fisheries Service | |
Prasad, S N | Civil Engineering | U.S. Department of Agriculture | |
Provoost, Greet | International Programs | International Research & Exchanges Board | Robinson, Jennifer |
Repka, Michael A | Pharmaceutics | ElSohly Laboratories/National Institutes of Health | Majumdar, Soumyajit |
Rutherford, David | Public Policy Leadership | National Geographic Education Foundation | Lovorn, Carley |
Rutherford, David | Public Policy Leadership | National Geographic Education Foundation | Lovorn, Carley |
Rutherford, David | Public Policy Leadership | National Geographic Education Foundation | Lovorn, Carley |
Surbeck, Cristiane | Civil Engineering | National Science Foundation | |
Surbeck, Cristiane | Civil Engineering | Mississippi Water Resources Research Institute | |
Swann, Charles | Mississippi Mineral Resources Institute | Mississippi Emergency Management Agency/Federal Emergency Management Agency | |
Talmadge, Carrick | Jamie Whitten National Center for Physical Acoustics | U.S. Army | |
Weber, Eric | Public Policy Leadership | Mississippi Humanities Council | |
Wickham, Kathleen | Journalism | National Endowment for the Humanities |