- October Awards Received:
- 44 totalling $11,453,464.40
- October Proposals Submitted:
- 42 from 35 Principal Investigators
- FY10 Year-to-Date Active Sponsored Projects:
- 502 as of October 31, 2009
- FY10 Year-to-Date Active Investigators:
- 258 as of October 31, 2009
Awards Received in October 2009
External funding awards listed on this page are drawn from database records maintained in the Office of Research and Sponsored Programs. An award is recorded as “received” on the date when the UM Accounting Office notifies the Principal Investigator (PI) and the ORSP that a grant account has been established for the project.
PI Name | PI Department/Unit | Sponsor Name | Proposal Title | Co-PI Name/s |
---|---|---|---|---|
Abadie, Ann | Center for the Study of Southern Culture | Lafayette Oxford Foundation for Tomorrow | 17th Oxford Conference for the Book | |
Abadie, Ann | Center for the Study of Southern Culture | National Endowment for the Arts | 2010 Oxford Conference for the Book | |
Angle, Timothy | Division of Outreach and Continuing Education | Corporation for National and Community Service | UM AmeriCorps: Literacy for Life Intervention Program (LFLIP) | |
Aranchuk, Vyacheslav | Jamie Whitten National Center for Physical Acoustics | U.S. Army Research Development and Engineering Command Armaments Research Development and Engineering Center | Very Long Range Laser Doppler Vibrometer | Sabatier, James |
Avery, Mitchell A | Medicinal Chemistry | Centers for Disease Control and Prevention | Development and Testing of New Antimalarial Drugs | Cutler, Stephen |
Banahan, Benjamin | Center for Pharmaceutical Marketing and Management | Health Resources and Services Administration | Using a Medicare Claims Data Repository to Evaluate Medication Utilization and Safety in the Elderly Population | Bentley, John Pace, Patrick West-Strum, Donna Yang, Yi |
Boyd, Carol Minor | Social Work | Mississippi Department of Human Services - Division of Family & Children Services | University & MDHS/DFCS Master of Social Work Partnership | |
Cheng, Alexander | Civil Engineering | U.S. Department of Agriculture/Agricultural Research Service | Erosion Control and Stabilization Technology for Alluvial Channels and Earthen Embankments | |
Church, Charles | Jamie Whitten National Center for Physical Acoustics | University of Washington/National Institutes of Health | Ultrasound Contrast Agent Dynamics and Vascular Effects - Year 2009 | |
Clancy, Thomas | National Center for Justice and Rule of Law | U.S. Department of Justice | National Center for Justice and the Rule of Law | |
Clark, Alice | Jamie Whitten National Center for Physical Acoustics | U.S. Army Research Laboratory | IPA Agreement for Dr. James Sabatier and US Army Research Laboratory | |
Cremaldi, Lucien | Physics and Astronomy | U.S. Department of Energy | Supplemental Request to Experimental Study of Heavy Flavor and Electroweak Physics | Kroeger, Robert S Quinn, Gene Summers, Don |
Davidson, Gregg R | Geology and Geological Engineering | Mississippi Water Resources Research Institute | Assessing the Effectiveness of Measures to Reduce Sediment Loads in Surface Waters Using 210Pb Activity in Lacustrine Sediments | |
Di, Xiao | Jamie Whitten National Center for Physical Acoustics | Naval Surface Warfare Center | SIPS Software Development and Maintenance | Gilbert, Kenneth |
Easson, Gregory L | Geology and Geological Engineering | Mississippi Development Authority | Enterprise for Innovative Geospatial Solutions | |
Ekimov, Alexander | Jamie Whitten National Center for Physical Acoustics | U.S. Army Research Development and Engineering Command Armaments Research Development and Engineering Center | Orthogonal Sensor Suite for Human and Light Vehicle Detection and Discrimination | Sabatier, James |
Frazier, Garth | Jamie Whitten National Center for Physical Acoustics | U.S. Army Research Development and Engineering Command Armaments Research Development and Engineering Center | Platform Noise Characterization for Ground Vehicles and Helicopters Augmented with Acoustic Sensors | Gilbert, Kenneth Raspet, Richard |
Frazier, Garth | Jamie Whitten National Center for Physical Acoustics | U.S. Army Research Development and Engineering Command Armaments Research Development and Engineering Center | Acoustic Technology Development for Man-Wearable and Vehicle-Mounted Acoustic Systems | Gilbert, Kenneth |
Gilbert, Kenneth | Jamie Whitten National Center for Physical Acoustics | Preparatory Commission for the Comprehensive Nuclear-Test-Ban Treaty | Post Certification Activities for IS39 (Palau) and IS52 (Diego Garcia) | |
Gilbert, Kenneth | Jamie Whitten National Center for Physical Acoustics | Miltec Corporation/U. S. Army Space and Missile Defense | Miltec ATD NCPA Machine Shop Order | |
Gladden, Joseph | Physics and Astronomy | Los Alamos National Lab | Elastic Moduli and Damping Near the Triple Point in Palladium Hydride Crystals | |
Gross, Alan M | Psychology | St. Jude Children's Research Hospital | Graduate Research Agreement Between St. Jude Children's Research Hospital, Department of Behavioral Medicine and the University of Mississippi (FY 09-10) | |
Harper, Maxine | Center for Educational Research and Evaluation | Mississippi Institutions of Higher Learning/Corporation for National and Community Service | Evaluation of America Reads-Mississippi (2009-2010) | Rutherford, Joey |
Howard, Joshua | History | Japan Foundation | The Support Program for Organizations in Japanese Studies | |
Jacob, Melissa | National Center for Natural Products Research | Florida Agricultural and Mechanical University/National Institutes of Health | Development of New Agents Against Cryptococcal Infections | |
Johnson, Jay | Sociology and Anthropology | Mississippi Department of Archives & History | Remote Sensing Research in Preparation for Archaeological Investigations at Four Localities on the Mississippi Gulf Coast | Haley, Bryan |
Khan, Ikhlas | National Center for Natural Products Research | Food and Drug Administration | Science Based Authentication of Dietary Supplements | |
Khan, Ikhlas | National Center for Natural Products Research | Food and Drug Administration | Botanical Dietary Supplement Research | Walker, Larry |
Lackey, Ellen | Mechanical Engineering | Johns Manville | Filament Winding Feasibility Study | Vaughan, James G |
Lutken, Carol | Mississippi Mineral Resources Institute | Minerals Management Service | The Center for Marine Resources and Environmental Technology | McGee, Thomas M |
Metcalf, Michael | Modern Languages | Institute of International Education/NSEP | University of Mississippi ROTC Chinese Language and Cultural Program | Dyer, Donald |
Metcalf, Michael | Modern Languages | Ohio State University | Directing Program at the Qingado Flagship Center | Dyer, Donald |
Muir, Thomas | Jamie Whitten National Center for Physical Acoustics | U.S. Army Research Development and Engineering Command Armaments Research Development and Engineering Center | Acoustic-Seismic Coupling for IED Detection | Sabatier, James |
Nordstrom, Timothy W | Political Science | National Science Foundation | Collaborative Research: Experimental Analysis of Alternative Models of Conflict Bargaining | |
Ownby, Ted | Center for the Study of Southern Culture | Lafayette Oxford Foundation for Tomorrow | Ballet Memphis at the 2009 Southern Foodways Symposium | |
Prasad, S N | Civil Engineering | U.S. Department of Agriculture | Experimental and Analytical Studies of Sediment Movement in Shallow Overland Flows | |
Repka, Michael A | Pharmaceutics | Health Resources and Services Administration | Center for Thermal Pharmaceutical Processing | Majumdar, Soumyajit |
Rutherford, David | Public Policy Leadership | Natl Geog Soc Educ Fndtn/MS Geog Educ Fund | Alliance Planning | Lovorn, Carley |
Sabatier, James | Jamie Whitten National Center for Physical Acoustics | Office of Naval Research | Modeling and Assessment for Shearographic Mine Detection | |
Schafer, Ellen | Student Health Services | U.S. Department of Justice/Office of Violence Against Women | University of Mississippi Violence Prevention Program | Keena, Linda |
Seiner, John | Jamie Whitten National Center for Physical Acoustics | U.S. Department of Agriculture | Acoustics Detection of Insect Pest in Structures, Trees and Soils | Chambers, James |
Sims, James | Pharmacognosy | National Institutes of Health | Biosynthetic Routes to Drug Development for AIDS OI Mtb | |
Summers, Don | Physics and Astronomy | U.S. Department of Energy | Supplemental Request to Experimental Study of Heavy Flavor and Electroweak Physics | |
Wang, Sam | National Center for Computational Hydroscience and Engineering | U.S. Department of Agriculture | Improving Erosion and Sediment Transport Models and Development in Support of USDA Agencies |
Proposals Submitted in October 2009
External funding proposals listed on this page are drawn from database records maintained in the Office of Research and Sponsored Programs. A proposal is recorded as “submitted” on the date when the approval signature of the University’s Authorizing Institutional Representative is affixed.
PI Name | PI Department/Unit | Sponsor Name | Co-PI Name/s |
---|---|---|---|
Agarwal, Ameeta | National Center for Natural Products Research | Worcester Polytechnic Institute/NIH | |
Agarwal, Ameeta | National Center for Natural Products Research | Duke University/National Institutes of Health | |
Angle, T. | Division of Outreach and Continuing Education | Mississippi Department of Education | Shelton, Ellen |
Avery, Mitchell A | Medicinal Chemistry | National Institutes of Health | Avery, Bonnie A Chittiboyina, Amar |
Barlow, Angela | Curriculum and Instruction | Phil Hardin Foundation | |
Boyd, Carol Minor | Social Work | Youth Opportunities Unlimited, Inc. | Christoff, Karen Ann Moore, Debra J |
Carithers, Teresa | Nutrition and Hospitality Management | Howard Hughes Medical Institute | Barnard, Marie Valliant, Melinda Wiginton, John |
Carpenter, Brian | Jamie Whitten National Center for Physical Acoustics | U.S. Geological Survey | Chambers, James |
Carpenter, Brian | Jamie Whitten National Center for Physical Acoustics | U.S. Geological Survey | Chambers, James |
Clark, Alice | National Center for Natural Products Research | National Institute of Allergy and Infectious Diseases | Li, Xing Cong |
Cleary, John D | Pharmacy Practice | Astellas Pharma US, Inc. | Stover, Kayla |
Cremaldi, Lucien | Physics and Astronomy | U.S. Department of Energy | Kroeger, Robert S Quinn, Gene Summers, Don |
Dass, Amala | Chemistry and Biochemistry | National Science Foundation | Hollis, Keith Mattern, Daniell L Ritchie, Jason E |
Davidson, Gregg R | Geology and Geological Engineering | Mississippi State University/U.S. Geological Survey | |
Dyer, Donald | Modern Languages | National Security Agency | |
Elsherbeni, Atef Z | Electrical Engineering | Florida International University/Army Research Office | |
Elsherbeni, Atef Z | Electrical Engineering | U.S. Department of Energy | Yang, Fan |
ElSohly, Mahmoud | National Center for Natural Products Research | National Institute on Drug Abuse | Khan, Ikhlas |
Hallam, Jeffrey S | Health, Exercise Science and Recreation Management | City of Oxford/Mississippi Department of Transportation | Valliant, Melinda |
Hollis, Keith | Chemistry and Biochemistry | National Science Foundation | Hammer, Nathan |
Johnson, Jay | Sociology and Anthropology | Mississippi Department of Archives & History | Haley, Bryan |
Khan, Ikhlas | National Center for Natural Products Research | National Institutes of Health | Pasco, David S Walker, Larry |
Lackey, Ellen | Mechanical Engineering | Johns Manville | Vaughan, James G |
Lackey, Ellen | Mechanical Engineering | Northrop Grumman Ship Building | Vaughan, James G |
Majumdar, Soumyajit | Pharmaceutics | National Institutes of Health | Repka, Michael A |
Mathur, Sunil Kumar | Mathematics | National Science Foundation | Cole, Donald Sadana, Ajit Sepehrifar, Mohammad |
Mesangeau, Christophe | Medicinal Chemistry | National Institutes of Health | McCurdy, Christopher |
Moraes-Cerdeira, Rita M | National Center for Natural Products Research | WellGen, Inc./NIH | Manly, Susan |
Murray, Nathan | Jamie Whitten National Center for Physical Acoustics | CRAFT Tech/U. S. Air Force | |
Murthy, Sathyanarayana | Pharmaceutics | National Institutes of Health | |
Murthy, Sathyanarayana | Pharmaceutics | National Institutes of Health | |
Murthy, Sathyanarayana | Pharmaceutics | National Institutes of Health | |
Ostrovskii, Igor | Physics and Astronomy | National Science Foundation | |
Pasco, David S | National Center for Natural Products Research | National Institutes of Health | Pugh, Nirmal |
Repka, Michael A | Pharmaceutics | BASF SE | Majumdar, Soumyajit |
Seiner, John | Jamie Whitten National Center for Physical Acoustics | NineSigma | |
Seiner, John | Jamie Whitten National Center for Physical Acoustics | NineSigma | |
Seongbong, Jo | Pharmaceutics | National Institutes of Health | |
Tekwani, Babu | National Center for Natural Products Research | National Institutes of Health | Ilias, Muhammad |
Wang, Ge | Civil Engineering | National Science Foundation | Al-Ostaz, Ahmed Cheng, Alexander |
Williamson, John S | Medicinal Chemistry | National Institutes of Health | |
Yang, Fan | Electrical Engineering | National Science Foundation | Elsherbeni, Atef Z Xue, Jianxia |