- March Awards Received:
- 20 totalling $8,753,383.78
- March Proposals Submitted:
- 23 from 20 Principal Investigators
- FY07 Year-to-Date Active Sponsored Projects:
- 598 as of March 31, 2007
- FY07 Year-to-Date Active Investigators:
- 247 as of March 31, 2007
Awards Received in March 2007
External funding awards listed on this page are drawn from database records maintained in the Office of Research and Sponsored Programs. An award is recorded as “received” on the date when the UM Accounting Office notifies the Principal Investigator (PI) and the ORSP that a grant account has been established for the project.
PI Name | PI Department/Unit | Sponsor Name | Proposal Title | Co-PI Name/s |
---|---|---|---|---|
Brewer, John Stephen | Biology | Birmingham Audubon Society | Causes of a Lack of Seedling Recruitment in a Critically Endangered Pitcher Plant (Walter Coxe Research Fund - Jason Chesser) | |
Buskes, Gerard J | Mathematics | Mathematical Sciences Research Institute, Berkeley | Mississippi Math Circles | |
Cole, Donald | Graduate School | Jackson State University/National Science Foundation | Mississippi Alliance for Minority Participation Program | |
Easson, Gregory L | Geology and Geological Engineering | University of Southern Mississippi/National Aeronautics and Space Administration | Evaluating Next Generation NASA Earth Science Observations for Image Fusion to Enable Mapping Variation Soil Moisture at High Resolution | Holt, Robert M |
Easson, Gregory L | Geology and Geological Engineering | University of Southern Mississippi/National Aeronautics and Space Administration | Evaluation for the Integration of Virtual Evapotranspiration Sensor Based on VIIRS and Passive Microwave Sensors into the Annualized Agricultural Non-Point Source (AnnAGNPS) Pollution Model | Mita, Dath |
Easson, Gregory L | Geology and Geological Engineering | University of Southern Mississippi/National Aeronautics and Space Administration | Integration of Global Precipitation Measurement Data Product with the Hydrologic Engineering Center - Hydrologic Modeling System | Kuszmaul, Joel S |
Hallam, Jeffrey S | Center for Health Promotion and Health Behavior | Anheuser Busch Companies, Inc. | Reducing Harmful Outcomes Associated with Alcohol Misuse and Abuse | |
Johnson, Jay | Sociology and Anthropology | The Chickasaw Nation Division of Housing and Tribal Development | A Geophysical Survey of 20 Acre Chickasaw Village Site in Lee county, Mississippi | |
McConnell, Germain | Curriculum and Instruction | Rock River Foundation | Mississippi Teacher Corps Computer Equipment | Guest, Ben |
Oakley, Charlotte | National Food Service Management Institute | South Carolina Department of Education/U.S. Department of Agriculture | Orientation to Child Nutrition Management Seminar-South Carolina | |
Oakley, Charlotte | National Food Service Management Institute | U.S. Department of Agriculture | FY 2007 Grant | |
Raspet, Richard | Physics and Astronomy | MetroLaser, Inc. /Naval Surface Warfare Center/USAF | Photoacoustic Analysis of Soot | |
Sabatier, James | Jamie Whitten National Center for Physical Acoustics | National Geospatial-Intelligence Agency | Passive, Non-Contact Acoustic Detection and Localization of Tunnels and Tunneling Activities | |
Sabatier, James | Jamie Whitten National Center for Physical Acoustics | U.S. Army Communications & Electronics Command Night Vision | Fusion of Acoustics and Ground Penetrating Radar Sensors | |
Speth, Robert | Pharmacology | University of Florida | Inhibition of Angiotensin II-Induced Cardiac Fibrosis | |
Uddin, Waheed | Civil Engineering | National Academy of Sciences/U.S. Agency for International Development | Development of an ITS-based Traffic Management Model for Metropolitan Areas of Pakistan with Karachi as a Pilot Study | |
Waxler, Roger | Jamie Whitten National Center for Physical Acoustics | U.S. Army Space and Missile Defense Command | Advanced Acoustic Sensor Technology Research (ASTER) | |
Wilkins, Dawn E | Computer and Information Sciences | Mississippi Valley State University/National Science Foundation | Mississippi Valley State University Bioinformatics Training | |
Wilson, Charles | Center for the Study of Southern Culture | Mississippi Department of Archives & History | Mississippi Encyclopedia | |
Woolsey, Robert | Mississippi Mineral Resources Institute | Naval Meteorology and Oceanography Command | Naval Meteorology and Oceanography Issues with International Undersea Programs (IPA) |
Proposals Submitted in March 2007
External funding proposals listed on this page are drawn from database records maintained in the Office of Research and Sponsored Programs. A proposal is recorded as “submitted” on the date when the approval signature of the University’s Authorizing Institutional Representative is affixed.
PI Name | PI Department/Unit | Sponsor Name | Co-PI Name/s |
---|---|---|---|
Angle, Timothy | Division of Outreach and Continuing Education | Dollar General Adult Literacy ESL Program | |
Barber, Frank | Jamie Whitten National Center for Physical Acoustics | Office of Naval Research | |
Barber, Frank | Jamie Whitten National Center for Physical Acoustics | National Institutes of Health | |
Buskes, Gerard J | Mathematics | Mathematical Sciences Research Institute, Berkeley | |
Cantu, Joe Turner | Theatre Arts | Oxford Tourism Council | |
Cantu, Joe Turner | Theatre Arts | Yoknapatawpha Arts Council | |
Dougherty, Barbara | Center for Educational Research and Evaluation | Mississippi Public Broadcasting | |
Dyer, Donald | Modern Languages | University of Maryland/National Foreign Language Center | |
Ferreira, Daneel | Pharmacognosy | POM Wonderful LLC | |
Gabrynowicz, Joanne | National Center for Remote Sensing, Air and Space Law | National Aeronautics and Space Administration | |
Holland, Marjorie M | Biology | U.S. Department of Agriculture/Agricultural Research Service | Highsmith, Ray |
Kurtz, Royce | University Libraries | Deloitte & Touche, USA, LLC | Flesher, Dale |
Nagle, Dale G | Pharmacognosy | National Institutes of Health | Zhou, Yu-Dong |
O'Dell, Kristi | Social Work | Mississippi Academy of Family Physicians/American Academy of Family Physicians Foundation | |
Pugh, Nirmal | National Center for Natural Products Research | Mannatech, Inc. | Pasco, David S |
Rego, Cesar | Management Information Systems/Production Operations Management | Federal Highway Administration | |
Rego, Cesar | Management Information Systems/Production Operations Management | Federal Highway Administration | |
Seiner, John | Jamie Whitten National Center for Physical Acoustics | Combustion Research and Flow Technology, Inc. (CRAFT Tech)/Office of Naval Research | |
Tomioka, Takashi | Chemistry and Biochemistry | American Chemical Society/PRF | |
Uddin, Waheed | Civil Engineering | Defense Advanced Research Projects Agency | |
Valliant, Melinda | Nutrition and Hospitality Management | Project HOPE | |
Wilkin, Noel E | Pharmacy Administration | Information and Quality Healthcare/U.S. Department of Health and Human Services | |
Williamson, John S | Medicinal Chemistry | National Institutes of Health |