- January Awards Received:
- 24 totalling $6,452,317.58
- January Proposals Submitted:
- 20 from 16 Principal Investigators
- FY11 Year-to-Date Active Sponsored Projects:
- 533 as of January 31, 2011
- FY11 Year-to-Date Active Investigators:
- 275 as of January 31, 2011
Awards Received in January 2011
External funding awards listed on this page are drawn from database records maintained in the Office of Research and Sponsored Programs. An award is recorded as “received” on the date when the UM Accounting Office notifies the Principal Investigator (PI) and the ORSP that a grant account has been established for the project.
PI Name | PI Department/Unit | Sponsor Name | Proposal Title | Co-PI Name/s |
---|---|---|---|---|
Angle, Timothy | Division of Outreach and Continuing Education | Academy of Applied Science/U.S. Army, Navy, and Air Force | 2011 40th Annual Mississippi Regional Junior Science and Humanities Symposium (JSHS) | Phillips, Justin |
Banahan, Benjamin | Center for Pharmaceutical Marketing and Management | Mississippi Division of Medicaid, Office of the Governor | Retrospective Drug Utilization Review, Support the Drug Utilization Board, and 2nd Level Appeal for Prior Authorization Process for the MS Division of Medicaid | Pace, Patrick |
Beason, Kim | Health, Exercise Science and Recreation Management | Baddour Center | Practical Experiences Project for PRM Graduate Students | Loftin, Mark |
Brewer, John Stephen | Biology | National Audubon Society, Inc. | Ecological Restoration of Natural Fire Regimes in Oak-Hickory Forests at the Strawberry Plains Audubon Center (FY10-11) | |
Cavaglia, Marco | Physics and Astronomy | National Science Foundation | Catching a New Wave: Gravitational Wave Astronomy as a Probe of the Universe | |
Foster, Ellen | Curriculum and Instruction | Center for Civic Education | We the People: The Citizen and the Constitution | |
Gabrynowicz, Joanne | National Center for Remote Sensing, Air and Space Law | The Aerospace Corporation | Creating a Global Industry in Commercial Spaceflight | |
Hammer, Nathan | Chemistry and Biochemistry | National Science Foundation | CAREER: Spectroscopically Tracking the Evolution of Noncovalent Interactions from the Single Molecule Level to the Condensed Phases | |
Henry, Eddie | Sociology and Anthropology | Kentucky Heritage Council | A Proposal to Conduct a Multi-instrument Geophysical Investigation of the Nelson-Gay Mound (15Ck10): An Adena Burial Mound in Clark County, Kentucky | Johnson, Jay |
Jensen, Carl | Legal Studies | Booz Allen Hamillton/Defense Intelligence Agency | JMITC Faculty Augmentation University-Based Analyst Training (UBAT) | Barnard, Marie |
Jensen, Carl | Legal Studies | Booz Allen Hamillton/Defense Intelligence Agency | JMITC Faculty Augmentation | Barnard, Marie |
Khan, Ikhlas | National Center for Natural Products Research | Food and Drug Administration | Botanical Dietary Supplemental Research | |
Owens, Scott G | Health, Exercise Science and Recreation Management | Baptist Memorial Hospital/North Mississippi | Cardiac Rehab Practical Experiences Project for Graduate Students (2010-2011) | Loftin, Mark |
Ownby, Ted | Center for the Study of Southern Culture | Oxford Convention and Visitors Bureau | 2011 Blues Today Symposium | |
Repka, Michael A | Pharmaceutics | BASF SE | Properties of HME Extruded Films Containing Kollidon VA-64 and New Polymer, Soluplus | Majumdar, Soumyajit |
Rutherford, David | Public Policy Leadership | Phil Hardin Foundation | MGA Strategic Planning Initiative | Lovorn, Carley |
Rutherford, David | Public Policy Leadership | National Geographic Education Foundation | MGA Program Activities | Lovorn, Carley |
Rutherford, David | Public Policy Leadership | National Geographic Education Foundation | MGA Core Operations | Lovorn, Carley |
Rutherford, David | Public Policy Leadership | National Geographic Education Foundation | J. Joe Ferguson Geography Education Fund | Lovorn, Carley |
Smith, Laurie | Barksdale Reading Institute | Mississippi Center for Education Innovation | Mississippi Building Blocks + Allies for Quality Care | |
Smith, Laurie | Barksdale Reading Institute | Mississippi Center for Education Innovation | Mississippi Building Blocks + Allies for Quality Care | |
Vaughan, James G | Mechanical Engineering | Northrop Grumman Ship Systems/U.S. Navy | Pultrusion Materials Characterization in Support of Aperstructures Program | Lackey, Ellen |
Waxler, Roger | Jamie Whitten National Center for Physical Acoustics | U.S. Army Space and Missile Defense Command | Advanced Acoustic Sensor Technology Research (ASTER) | |
Weber, Eric | Public Policy Leadership | Mississippi Humanities Council | Disability, Civic Responsibility, and Community Friendship |
Proposals Submitted in January 2011
External funding proposals listed on this page are drawn from database records maintained in the Office of Research and Sponsored Programs. A proposal is recorded as “submitted” on the date when the approval signature of the University’s Authorizing Institutional Representative is affixed.
PI Name | PI Department/Unit | Sponsor Name | Co-PI Name/s |
---|---|---|---|
Angle, Timothy | Division of Outreach and Continuing Education | Institution of Higher Learning (IHL), GearUP Mississippi | Phillips, Justin |
Angle, Timothy | Division of Outreach and Continuing Education | Institution of Higher Learning (IHL), GearUP Mississippi | Phillips, Justin |
Angle, Timothy | Division of Outreach and Continuing Education | Institution of Higher Learning (IHL), GearUP Mississippi | Phillips, Justin |
Beason, Kim | Health, Exercise Science and Recreation Management | Baddour Center | Loftin, Mark |
Cremaldi, Lucien | Physics and Astronomy | Fermi National Accelerator Laboratory/U.S. Department of Energy | |
Dasmahapatra, Asok K | National Center for Natural Products Research | University of Illinois at Urbana-Champaign/NIH | Khan, Shabana |
Hoeksema, Jason | Biology | National Science Foundation | |
Jones, Nathan | Mathematics | Simons Foundation | |
Jones, Nathan | Mathematics | Oak Ridge Associated Universities | |
Khanna, Rahul | Pharmacy Administration | Oak Ridge Associated Universities | Bentley, John |
Lackey, Ellen | Mechanical Engineering | Owens Corning Sales, LLC | Vaughan, James G |
Mattern, Daniell L | Chemistry and Biochemistry | National Science Center/University of Alabama | |
Noonan, Brice | Biology | National Science Foundation | |
Ochs, Clifford | Biology | National Science Foundation | Buchholz, Richard Goulet, Tamar Hoeksema, Jason |
Riche, Daniel | Pharmacy Practice | U.S. Highbush Blueberry Council | |
Ruth, Paul | Computer and Information Sciences | National Science Foundation | |
Shelton, Ellen | Division of Outreach and Continuing Education | National Writing Project | Angle, Timothy |
Spiroff, Sandra | Mathematics | Simons Foundation | |
Tschumper, Gregory S | Chemistry and Biochemistry | Mississippi State University/National Science Foundation | |
Tschumper, Gregory S | Chemistry and Biochemistry | National Science Foundation | Doerksen, Robert |