- August Awards Received:
- 25 totalling $11,646,152.00
- August Proposals Submitted:
- 27 from 26 Principal Investigators
- FY11 Year-to-Date Active Sponsored Projects:
- 448 as of August 31, 2010
- FY11 Year-to-Date Active Investigators:
- 253 as of August 31, 2010
Awards Received in August 2010
External funding awards listed on this page are drawn from database records maintained in the Office of Research and Sponsored Programs. An award is recorded as “received” on the date when the UM Accounting Office notifies the Principal Investigator (PI) and the ORSP that a grant account has been established for the project.
PI Name | PI Department/Unit | Sponsor Name | Proposal Title | Co-PI Name/s |
---|---|---|---|---|
Allen, Susan | Social Work | Council on Social Work Education/John A. Hartford Foundation | Developing a BSW Experiential Learning Program to Expose Students to Working with Seniors | Campbell, Fontaine Shaw, Jill Williams-Jenkins, Sherry |
Bouldin, Alicia S | Pharmacy Administration | National Community Pharmacists Association | NCPA Survey: A description of consumers' experiences with retail and mail order pharmacy | McCaffrey, David West-Strum, Donna |
Boyd, Carol Minor | Social Work | Mississippi Department of Human Services - Division of Family & Children Services | University & MDHS/DFCS Master of Social Work Partnership | |
Buskes, Gerard J | Mathematics | U.S. Department of Education | Graduate Assistance in Areas of National Need - Math PhDs at the University of Mississippi | Cole, Donald |
Clark, Alice | Office of Research and Sponsored Programs | National Aeronautics and Space Administration | Innovative STEM Education | |
Cutler, Stephen | Medicinal Chemistry | National Center for Research Resources | Center of Research Excellence in Natural Products Neuroscience (CORE-NPN) | |
Gross, Alan M | Psychology | Mississippi Department of Mental Health | Modification to Clinical Psychology Training Program Agreement between Region IV Mental Health Center and The University of Mississippi | |
Hensley, Desiree | School of Law | Mississippi Bar Foundation/IOLTA Program | Child Advocacy Clinic | |
Highsmith, Ray | National Institute of Undersea Science Technology | National Oceanic and Atmospheric Administration | NIUST Integrated Research and Technology Development: Year Four Science Plan and Budget FY10 | Lutken, Carol Slattery, Marc |
Hussey, Charles | Chemistry and Biochemistry | U.S. Department of Energy | An Integrated Basic Research Program for Advanced Nuclear Energy Separations Systems Based on Ionic Liquids | |
Knight, Kathy | Nutrition and Hospitality Management | Delta Health Alliance/Health Resources and Services Administration | Eating Good ... and Moving Like We Should: A School & Community Based Intervention to Prevent/Reduce Obesity in the Mississippi Delta | Bomba, Anne K Oakley, Charlotte |
Lutken, Carol | Mississippi Mineral Resources Institute | U.S. Department of Energy | Hydrate Research at the University of Mississippi | Macelloni, Leonardo McGee, Thomas M |
Manly, Susan | National Center for Natural Products Research | ElSohly Laboratories/National Institutes of Health | Production of Tolerance and Desensitization to Poison Ivy Urushiols | Ashfaq, Khalid |
Metcalf, Michael | Modern Languages | Institute of International Education/NSEP | University of Mississippi ROTC Chinese Language and Cultural Program | Dyer, Donald |
Murray, Nathan | Jamie Whitten National Center for Physical Acoustics | Northrop Grumman/U.S. Air Force | High Speed Stores Separation - EXPLORATORY DEVELOPMENT (HSSS-XD) | Jansen, Bernard |
Prasad, S N | Civil Engineering | U.S. Department of Agriculture | Experimental and Analytical Studies of Sediment Movement in Shallow Overland Flows | |
Riche, Daniel | Pharmacy Practice | ChromaDex | Effect of Pterostilbene on Cholesterol, Blood Pressure, and Oxidative Stress | |
Rimoldi, John M | Medicinal Chemistry | UMMC/NIH NHLBI | Synthesis of Carbon Monoxide Donors and Heme Oxygenase Inhibitors | |
Ross, Leigh Ann | Pharmacy Practice | Delta Health Alliance/Health Resources and Services Administration | Delta Pharmacy Patient Care Management Project | Bloodworth, Lauren Wells, Barbara |
Ross, Leigh Ann | Pharmacy Practice | Baptist Memorial Hospital/North Mississippi | University of Mississippi School of Pharmacy and Baptist Memorial Hospital North Mississippi | |
Schafer, Ellen | Student Health Services | Mississippi State University/U.S. Department of Education | Mississippi Coalition of Partners in Prevention | Hallam, Jeffrey S |
Shelton, Ellen | Division of Outreach and Continuing Education | National Writing Project | Local Sites Research Initiative - National Writing Project | Angle, Timothy |
Sims, James | Pharmacognosy | National Institutes of Health | Biosynthetic Routes to Drug Development for AIDS OI Mtb | |
Surbeck, Cristiane | Civil Engineering | Missouri University of Science and Technology/U.S. Department of Education | U.S.-Brazil Consortium for Sustainable Drinking Water Studies | |
Wilson, Kathryn | National Food Service Management Institute | U.S. Department of Agriculture | 2010 Food Safety Cooperative Agreement |
Proposals Submitted in August 2010
External funding proposals listed on this page are drawn from database records maintained in the Office of Research and Sponsored Programs. A proposal is recorded as “submitted” on the date when the approval signature of the University’s Authorizing Institutional Representative is affixed.
PI Name | PI Department/Unit | Sponsor Name | Co-PI Name/s |
---|---|---|---|
Abadie, Ann | Center for the Study of Southern Culture | National Endowment for the Humanities | |
Andrews, William | University Museums | National Endowment for the Humanities | |
Barlow, Angela | Curriculum and Instruction | Phil Hardin Foundation | |
Barnard, Marie | School of Applied Sciences | Community Pharmacy Foundation | |
Cavaglia, Marco | Physics and Astronomy | National Science Foundation | |
Chambers, James | Jamie Whitten National Center for Physical Acoustics | U.S. Department of Agriculture | |
Chambers, James | Jamie Whitten National Center for Physical Acoustics | Bureau of Reclamation | Carpenter, Brian |
Dasmahapatra, Asok K | National Center for Natural Products Research | ABMRF/The Foundation for Alcohol Research | |
Dass, Amala | Chemistry and Biochemistry | National Science Foundation | |
Datta, Alakabha | Physics and Astronomy | U.S. Department of Agriculture | |
ElSohly, Mahmoud | National Center for Natural Products Research | National Institute on Drug Abuse | Khan, Ikhlas |
Foster, Ellen | Curriculum and Instruction | Center for Civic Education | |
Gabrynowicz, Joanne | National Center for Remote Sensing, Air and Space Law | The Aerospace Corporation | |
Gross, Alan M | Psychology | Mississippi Department of Mental Health | |
Highsmith, Ray | University of Mississippi Field Station | Mississippi Department of Environmental Quality/U.S. Environmental Protection Agency | |
Hoeksema, Jason | Biology | USDA AFRI | |
King, Marvin | Political Science | National Science Foundation | Winburn, Jonathan |
Lackey, Ellen | Mechanical Engineering | Analex Corporation/NASA | Hutchcraft, Elliott Vaughan, James G |
Lutken, Carol | Mississippi Mineral Resources Institute | U.S. Department of Energy | Macelloni, Leonardo McGee, Thomas M |
Mathur, Sunil Kumar | Mathematics | National Science Foundation | Cole, Donald |
Prasad, S N | Civil Engineering | U.S. Department of Agriculture | |
Repka, Michael A | Pharmaceutics | Arno Therapeutics, Inc. | Majumdar, Soumyajit |
Rhodes, Philip | Computer and Information Sciences | National Science Foundation | |
Riche, Daniel | Pharmacy Practice | ChromaDex | |
Slattery, Marc | Pharmacognosy | University of North Carolina-Wilmington/NOAA | Gochfeld, Deborah Rimoldi, John M |
Willett, Kristine L | Pharmacology | Dauphin Island Sea Lab/Northern Gulf Institute/BP Exploration & Production, Inc. | |
Wilson, Kathryn | National Food Service Management Institute | U.S. Department of Agriculture |