- August Awards Received:
- 39 totalling $13,608,446.57
- August Proposals Submitted:
- 30 from 27 Principal Investigators
- FY09 Year-to-Date Active Sponsored Projects:
- 443 as of August 31, 2008
- FY09 Year-to-Date Active Investigators:
- 213 as of August 31, 2008
Awards Received in August 2008
External funding awards listed on this page are drawn from database records maintained in the Office of Research and Sponsored Programs. An award is recorded as “received” on the date when the UM Accounting Office notifies the Principal Investigator (PI) and the ORSP that a grant account has been established for the project.
PI Name | PI Department/Unit | Sponsor Name | Proposal Title | Co-PI Name/s |
---|---|---|---|---|
Abadie, Ann | Center for the Study of Southern Culture | National Endowment for the Arts | 2009 Oxford Conference for the Book | |
Abadie, Ann | Center for the Study of Southern Culture | Mississippi Arts Commission/National Endowment for the Arts | 2009 Oxford Conference for the Book | |
Agarwal, Ameeta | National Center for Natural Products Research | National Institute of Allergy and Infectious Diseases | Molecular Targets of Novel Antifungal Compounds | |
Avery, Mitchell A | Medicinal Chemistry | Centers for Disease Control and Prevention | Development and Testing of New Antimalarial Drugs (Year 5) | Cutler, Stephen |
Banahan, Benjamin | Center for Pharmaceutical Marketing and Management | Centers for Medicare and Medicaid Services | Evaluating the BearingPoint (BP) Medication Use Measures in the Medicaid Population | Lobb, William Pace, Patrick Wilkin, Noel E |
Brewer, John Stephen | Biology | U.S. Forest Service | Assessing Long-Term Changes in Freshwater Environmental Conditions Using Mussel Shell Growth Records | |
Burnham, Thomas | Office of the Dean of Education | Mississippi Department of Education | Mississippi Principal Corps (FY 08-09) | |
Buskes, Gerard J | Mathematics | U.S. Department of Education | Graduate Assistance in Areas of National Need - Mississippi | Cole, Donald |
Cantu, Joe Turner | Theatre Arts | Mississippi Arts Commission | Oxford Shakespeare Festival-Summer 2008 | Angle, Timothy |
Carpenter, Brian | Jamie Whitten National Center for Physical Acoustics | U.S. Department of Agriculture | Acoustic Measurement of Fines | Chambers, James |
Clark, Alice | National Center for Natural Products Research | National Institutes of Health | New Drugs for Opportunistic Infections (FY 08-09) | Agarwal, Ameeta |
Clark, Alice | Office of Research and Sponsored Programs | Mississippi Technology Alliance | Executive Leadership of Mississippi Technology Alliance (MTA) | |
Cole, Donald | Office of the Chancellor | U.S. Department of Education | Ronald E. McNair Postbaccalaureate Achievement Program at the University of Mississippi | |
Cremaldi, Lucien M | Physics and Astronomy | Fermi National Accelerator Laboratory/U.S. Department of Energy | Pixel M & O 2008 | |
Dasmahapatra, Asok K | National Center for Natural Products Research | National Institute on Alcohol Abuse and Alcoholism | Ethanol Action in Japanese Medaka: Alteration in Specific Gene Methylation | Willett, Kristine L |
Ervin, Elizabeth | Civil Engineering | U.S. Nuclear Regulatory Commission | Introduction to Nuclear Engineering: A Multidisciplinary Technical Elective | |
Ferreira, Daneel | Pharmacognosy | POM Wonderful LLC | Microbial Transformation of Pomegranate Constituents (supplement) | |
Gilbert, Kenneth | Jamie Whitten National Center for Physical Acoustics | U.S. Army Space and Missile Defense Command | Acoustic Technology Research: New and Innovative Ideas for Advanced Technology Exploitation | Seiner, John |
Gilbert, Kenneth | Jamie Whitten National Center for Physical Acoustics | U.S. Army Space and Missile Defense Command | Acoustic Technology Research: New and Innovative Ideas for Advanced Technology Exploitation | Seiner, John |
Glisson, Allen | Electrical Engineering | Jackson State University/U.S. Army Space and Missile Command | Vertical Integration for Missile Defense Surveillance Data | Daigle, John N Elsherbeni, Atef Z Goggans, Paul M |
Gross, Alan M | Psychology | North Mississippi Medical Center | Clinical Psychology Training Program Agreement between North Mississippi Medical Center | |
Gross, Alan M | Psychology | DeSoto County School District | Contractual Agreement Between DeSoto County School District and The University of Mississippi, Department of Psychology (FY 08-09) | |
Highsmith, Ray | National Institute of Undersea Science Technology | National Oceanic and Atmospheric Administration | National Institute for Undersea Science Technology Integrated Research and Technology Development: Year Two Science Plan and Budget FY08 | Lutken, Carol Slattery, Marc |
Johnson, Jay | Sociology and Anthropology | Mississippi State University/State of Mississippi Military Department | Archaeological Excavations and Construction Monitoring at the Proposed Army Aviation Support Facility Tupelo, Lee County, Mississippi | |
Lutken, Carol | Mississippi Mineral Resources Institute | U.S. Department of Energy | Hydrate Research Activities that both Support and Derive from the Monitoring Station/Sea-Floor Observatory, Mississippi Canyon 118, Northern Gulf of Mexico -Year 2 | McGee, Thomas M |
McConnell, Germain | Curriculum and Instruction | Holly Springs School District | Mississippi Teacher Corps Summer School (2008) | |
Metcalf, Michael | Modern Languages | Institute of International Education/National Security Education Program | Chinese Language Flagship Program | Dyer, Donald |
Murthy, Sathyanarayana | Pharmaceutics | National Institutes of Health | Electropulsation Mediated Drug Therapy for Onychomcosis | |
Oakley, Charlotte | National Food Service Management Institute | U.S. Department of Agriculture | FY 2008 Cooperative Agreement - Food Safety | |
Ross, Leigh Ann | Pharmacy Practice | University of Mississippi Medical Center | University of Mississippi School of Pharmacy/Department of Pharmacy Practice/University of Mississippi Medical Center Department of Medicine/ Division of Infectious Diseases (2008-2009) | |
Ross, Leigh Ann | Pharmacy Practice | University of Mississippi Medical Center | University of Mississippi Medical Center/University of Mississippi School of Pharmacy/Department of Pharmacy Practice Contract for Residency Training Program Support (FY 09-10) | |
Ross, Leigh Ann | Pharmacy Practice | Delta Health Alliance/Health Resources and Services Administration | Delta Pharmacy Patient Care Management Services | |
Showalter Otts, Stephanie | Mississippi Law Research Institute | National Oceanic and Atmospheric Administration | National Sea Grant Law Center | Wilkins, William |
Sukanek, Peter | Chemical Engineering | National Aeronautics and Space Administration | Mississippi Space Grant College and Fellowship Program | |
Waddell, Dwight | Health, Exercise Science and Recreation Management | Schering-Plough HealthCare Products, Inc. | Shock Attenuation Analysis to Evaluate Various Gender Specific Insoles | |
Walker, Larry | National Center for Natural Products Research | U.S. Department of Agriculture/Agricultural Research Service | Discovery and Development of Natural Product-Based Insect Management Compounds for Medical, Veterinary and Urban Concern (Amendment No. 1) | Khan, Ikhlas |
Waxler, Roger | Jamie Whitten National Center for Physical Acoustics | U.S. Army Space and Missile Defense Command | Advanced Acoustic Sensor Technology Research (ASTER) | |
Wu, Weiming | National Center for Computational Hydroscience and Engineering | U.S. Army Corps of Engineers/Engineer Research and Development Center | Implementation of Advanced Modeling Technologies in Coastal Inlets Research Program CMS2D/3D Models | |
Young, John | Psychology | Mississippi Children's Home Society | Clinical and Program Evaluation Services for Mississippi Children's Home Society |
Proposals Submitted in August 2008
External funding proposals listed on this page are drawn from database records maintained in the Office of Research and Sponsored Programs. A proposal is recorded as “submitted” on the date when the approval signature of the University’s Authorizing Institutional Representative is affixed.
PI Name | PI Department/Unit | Sponsor Name | Co-PI Name/s |
---|---|---|---|
Abadie, Ann | Center for the Study of Southern Culture | National Endowment for the Arts | |
Altinakar, Mustafa | National Center for Computational Hydroscience and Engineering | UT-Battelle/U.S. Dept of Energy/U.S. Dept of Homeland Security | |
Burgett, Richard | Jamie Whitten National Center for Physical Acoustics | U.S. Army Research Office | Aranchuk, Vyacheslav |
Buskes, Gerard J | Mathematics | National Science Foundation | O'Haver, John Vaughan, James G |
Chao, Xiaobo | National Center for Computational Hydroscience and Engineering | National Aeronautics and Space Administration | |
Cheng, Alexander | Civil Engineering | U.S. Department of Agriculture | |
Church, Charles | Jamie Whitten National Center for Physical Acoustics | University of Washington/National Institutes of Health | |
Clancy, Thomas | National Center for Justice and Rule of Law | Potomac Institute/U.S. Department of Defense | |
Cole, Donald | Office of the Chancellor | U.S. Department of Education | |
Dasmahapatra, Asok K | National Center for Natural Products Research | Alcoholic Beverage Medical Research Foundation | |
Davis, Cynthia | Mississippi Judicial College | Mississippi Division of Public Safety Planning/U.S. Dept of Justice | |
Ervin, Elizabeth | Civil Engineering | U.S. Department of Defense | |
Haley, Bryan | Sociology and Anthropology | University of Wisconsin | Johnson, Jay |
Hallam, Jeffrey S | Health, Exercise Science and Recreation Management | National Institutes of Health | Gamble, Abigail |
Jensen, Carl | Legal Studies | Defense Intelligence Agency | Barnard, Marie |
Jia, Yafei | National Center for Computational Hydroscience and Engineering | National Aeronautics and Space Administration | |
Johnson, Jay | Sociology and Anthropology | Mississippi State University/State of Mississippi Military Department | |
Johnson, Jay | Sociology and Anthropology | Northwestern State University/National Park Service | |
Mullen, Christopher L | Civil Engineering | Hinman Consulting Engineers/Department of Homeland Security | Al-Ostaz, Ahmed |
Murray, Nathan | Jamie Whitten National Center for Physical Acoustics | Combustion Research and Flow Technology Inc./US Air Force Research Laboratory | |
Noonan, Brice | Biology | U.S. Forest Service | |
Parsons, Glenn R | Biology | National Oceanic and Atmospheric Administration | |
Reed, David | Biology | U.S. Fish & Wildlife Service | |
Sabatier, James | Jamie Whitten National Center for Physical Acoustics | U.S. Department of Defense | |
Seiner, John | Jamie Whitten National Center for Physical Acoustics | Combustion Research and Flow Technology Inc./US Air Force Research Laboratory | |
Seiner, John | Jamie Whitten National Center for Physical Acoustics | Combustion Research and Flow Technology Inc./US Air Force Research Laboratory | |
Shelton, Ellen | Division of Outreach and Continuing Education | National Writing Project | |
Shelton, Ellen | Division of Outreach and Continuing Education | Mississippi State University/Mississippi Writing/Thinking Institute | |
Slattery, Marc | Pharmacognosy | National Science Foundation | |
Young, John | Psychology | Mississippi Children's Home Society |